Specifications
Model | MDX-50 | |
Acceptable materials | Resins such as chemical wood and modelling wax, wood (metal not supported) | |
Operating range | X: 400 mm (15.80 in) Y: 305 mm (12 in) Z: 135 mm (5.3 in) |
|
Table size | W: 400 mm (15.8 in) D: 305 mm (12 in) |
|
Loadable workpiece size |
X: 400 mm (15.8 in) Y: 305 mm (12 in) Z: 100 mm (3.9 in) |
|
Axis drive | Stepper Motor | |
Feed rate | XY: 7 to 3600 mm/min Z: 7 to 3000 mm/min |
|
Software resolution | RML-1: 0.001 mm/step NC code: 0.001 mm/step | |
Mechanical resolution | 0.01 mm/step (0.39 mil/step; half step) |
|
Spindle motor | Brushless DC motor | |
Spindle rotation speed | 4500 ~ 15000 rpm | |
Tool chuck | Collet | |
Tool Change Method | AutomaticTool Changer (ATC) | |
ATC Magazine Capacity | 5 Tools + 1 Detection pin (6 Position Capacity) | |
Tool Shank Diameter | 6 mm, 4 mm using ZH-4 tool holder, 3 mm using ZH-3 tool holder | |
Dust box dimmensions | 600 x 700 x 95 mm | |
Interface | USB | |
Power requirements (VAC/A) | AC 100 to 240 V ±10%, 50/60 Hz, 1.2 A (Overvoltage Category: II, IEC 60664-1) |
|
Power consumption | Approx. 95 W | |
Acoustic noise level (dB) | During operation | 60 dB (A) or less (when not cutting) |
During standby | 45 dB (A) or less | |
External Dimensions | 760 (W) × 900 (D) × 732 (H) mm (29.92 × 35.43 × 28.82 in) | |
Weight | 122 kg (269 lb) |
|
Installation environment | Indoor use, Altitude: Up to 2000 m (6562 ft.), Temperature: 5 to 40 ℃ (41 to 104°F), Humidity: 35 to 80 % (no condensation), Ambient pollution degree: 2 (as specified by IEC 60664-1), Short-term temporary overvoltage: 1440 V, Long-term temporary overvoltage: 490 V | |
Included items | Power cable, USB cable, manual, Roland DG Software Package CD, detection pin, hexagonal screwdriver, hexagonal wrench, wrench, tool holder, tool positioner, Z0 sensor |
Optional ZCL-50A Rotary Axis Unit | ||
Operating range | X: 363mm - Machine Coordinates 37 to 400 mm Y: 305 mm Z: 125 mm A: ±2,146,680° (approximately ±5963 rotations) |
|
Loadable workpiece thickness | Maximum meterial diagonal of 120 mm | |
Loadable workpiece length | 380 mm | |
Workpiece clamp thickness | 10 to 65 mm or 20 to 68 mm Diameter |
|
A axis motor | Stepper Motor | |
Mechanical Resolution | 0.0225°/step (half step) | |
Dimensions | Width x Depth x Height: | 578 × 190 × 128 mm |
Weight | 7 kg (15.43 lb) | |
Included Items | Detection bar, cap screws, User's Manual |
System Requirements | |
---|---|
OS | Windows 10, 8.1, 7 (32- or 64-bit version)*1,*2,*3 |
CPU | Minimum required CPU for the operating system |
Memory | Minimum amount of required RAM for the operating system |
Optical drive | CD-ROM drive |
Video card and monitor | A display with at least 16-bit colour and a resolution of 1024 × 768 or more is recommended. |
(*1) This software is a 32-bit application and therefore runs in WOW64 (Windows-On-Windows 64) when running on 64-bit versions of Windows operating systems.
(*2) Internet Explorer 8.0 or later is required.
(*3) Operations have not been verified in virtual Windows environments such as Hyper-V and Virtual PC.
Specifications, designs and dimensions listed may be subject to change without notice.